<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SixSigmaUptime.com &#187; 01 | SQL Uptime</title>
	<atom:link href="http://www.sixsigmauptime.com/topics/sql-uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixsigmauptime.com</link>
	<description>Protecting the world&#039;s SQL-powered business processes</description>
	<lastBuildDate>Fri, 07 Aug 2009 16:22:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQL High Availability</title>
		<link>http://www.sixsigmauptime.com/2009/07/sql-high-availability/</link>
		<comments>http://www.sixsigmauptime.com/2009/07/sql-high-availability/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:30:36 +0000</pubDate>
		<dc:creator>Becky Smith</dc:creator>
				<category><![CDATA[SQL Availability | Failover]]></category>

		<guid isPermaLink="false">http://www.sixsigmauptime.com/?p=36</guid>
		<description><![CDATA[Never Go Dark!  Few systems can claim this performance level.  There is no RTO, the systems users never know anything happened.  There is no RPO, no data is lost, no recovery point is specified because everything is there, just as if nothing happened.
]]></description>
		<wfw:commentRss>http://www.sixsigmauptime.com/2009/07/sql-high-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Incident Recovery</title>
		<link>http://www.sixsigmauptime.com/2009/07/sql-incident-recovery/</link>
		<comments>http://www.sixsigmauptime.com/2009/07/sql-incident-recovery/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:23:49 +0000</pubDate>
		<dc:creator>Becky Smith</dc:creator>
				<category><![CDATA[SQL Incident Recovery]]></category>

		<guid isPermaLink="false">http://www.sixsigmauptime.com/?p=26</guid>
		<description><![CDATA[Why not make sure you are giving yourself all the advantages you can afford?
Business interruptions come in many flavors&#8230;incidents happen all the time. Your best protection for your information and your computers is consistent
-monitoring
-management
-maintainenance
Continuous availability starts with continuous oversight. Work with us to lay out your uptime requirements and match them to your budget.
]]></description>
		<wfw:commentRss>http://www.sixsigmauptime.com/2009/07/sql-incident-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Uptime</title>
		<link>http://www.sixsigmauptime.com/2009/07/sql-uptime/</link>
		<comments>http://www.sixsigmauptime.com/2009/07/sql-uptime/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:22:46 +0000</pubDate>
		<dc:creator>Becky Smith</dc:creator>
				<category><![CDATA[01 | SQL Uptime]]></category>

		<guid isPermaLink="false">http://www.sixsigmauptime.com/?p=24</guid>
		<description><![CDATA[That&#8217;s what we&#8217;re all about&#8230;
]]></description>
		<wfw:commentRss>http://www.sixsigmauptime.com/2009/07/sql-uptime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Backup/Disaster Recovery</title>
		<link>http://www.sixsigmauptime.com/2009/07/sql-backupdisaster-recovery/</link>
		<comments>http://www.sixsigmauptime.com/2009/07/sql-backupdisaster-recovery/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:21:47 +0000</pubDate>
		<dc:creator>Becky Smith</dc:creator>
				<category><![CDATA[SQL Backup/Disaster Recovery]]></category>

		<guid isPermaLink="false">http://www.sixsigmauptime.com/?p=22</guid>
		<description><![CDATA[The drivers for BC/DR in owner-operated, familiy-owned businesses are not in synch with those of larger and more highly regulated organizations.  Traditional BC/DR came out of these types of industries:  government agencies, financial firms (mortgage, banking, insurance, etc.) and pharmaceutical mfg. SMBs simply have no time or money to spend like traditional BC/DR consumers.  Perhaps [...]]]></description>
		<wfw:commentRss>http://www.sixsigmauptime.com/2009/07/sql-backupdisaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Resiliency</title>
		<link>http://www.sixsigmauptime.com/2009/07/sql-resiliency/</link>
		<comments>http://www.sixsigmauptime.com/2009/07/sql-resiliency/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:13:11 +0000</pubDate>
		<dc:creator>Becky Smith</dc:creator>
				<category><![CDATA[SQL Resiliency]]></category>

		<guid isPermaLink="false">http://www.sixsigmauptime.com/?p=11</guid>
		<description><![CDATA[SQL Continuity is our take on the very specialized discipline of continuous operations of Microsoft SQL Server-powered business processes and SQL Server-based business applications.  Most companies tell you about BC/DR &#8211; business continuity and disaster recovery &#8211; as if these were interchangeable terms.  They are not.
]]></description>
		<wfw:commentRss>http://www.sixsigmauptime.com/2009/07/sql-resiliency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
